Brief introduction forElectric Motorcycle:
1. LED Headlight: Low energy consumption, high brightness and elegant appearance. Distance of 100 meters, which greatly improve safety when driving at night.
2. F/R Disc brake: 180 disc brakes, braking distance is shorten 15%, Ultra-quiet, frictionless, better to protect motor.
3. Micro controller: Silent and powerful, Integrated structure, good heat dissipation, safe and more durable.
4. Digital meter& LCD screens
5. Multi-functions, such as remote control,alarm, USB charging port, Reverse Gear, One recovery button and so on
share:
contactusMain Specifications | ||
Vehicle | Model No: | XD306 |
Type: | Adult Electric Motorcycle | |
Battery | Battery Capacity: | 72V 20AH Lead Acid Battery |
Charging Time(h): | 6-8h | |
Life Cycle: | 3 year | |
Charge Input Voltage(V): | 110V/220V | |
MOTOR | Motor (Max.Power): | 1200W DC |
PERFORMANCE | Maximum Speed Km/h: | 30-65km/h |
Distance Range( Km): | 35-65KM | |
Climbing Capacity (with/75kg load): | 20° | |
BASIC INFO | Weight(Kg): | 80kgs(without battery) |
Tyres: | 90/90-10 Vacuum Tire | |
Brakes: | F/R Disc brakes | |
Controller: | 12T Micro Controller | |
Shock Absorber: | F/R Oil/Spring | |
Dimension(mm): | 1900*800*1030mm | |
Maximum load (Kg): | 150kgs |
Related products
<<Previous page
Next page >>
LINK:
Powered by: cnwangju.com Sitemap