Brief Introductionfor Electric Motorcycle:
1. Fashionable appearance, small and exquisite detail design.
2. LED lights
3. Digital meter& LCD screens
4. New designed rearview mirror
5. Multi-functions, such as remote control,alarm, USB charging port, Reverse Gear, One recovery button and so on
share:
contactusSelling Points:
1. Ceramic drum brakes, which is strong, durable
2. Two braking functions for each handlebar
Detailed Specifications | ||||
1 | Vehicle Type: | Electric Adult Motorcycle | Controller: | 12T Micro Controller |
2 | Dimension (mm): | 1780*660*1110-1300mm | Battery: | 60V20AH Chilwee Lead Acid Battery |
3 | Weight (without battery): | 57KG | Odometer: | LCD |
4 | Climbing Ability: | 13° (1 person,70kg) | Tire: | 3.00-10 CST Tubeless |
5 | Max. Speed (km/h): | 55 KM/H | Brake: | F Disc/ R Drum |
6 | Distance Per Charge(kms): | 60KM | Shock Absorber: | F/R Hydraulic |
7 | Max Loading(kgs): | 150KG | Charging Time: | 6-8h |
8 | Motor: | 600W Motor | Container Loading: | 26pcs in 1x20GP/78PCS in 1x40 HQ |
Related products
<<Previous page
Next page >>
LINK:
Powered by: cnwangju.com Sitemap