Brief Introductionfor Electric Motorcycle:
1. Model No: XD106
2. This model has EEC certificate. It can be sold in EU markets
3. Micro controller: Silent and powerful, Integrated structure, good heat dissipation, safe and more durable.
4. LED lights: Low energy consumption, high brightness and elegant appearance. The distance of 100meters and greatly improve safety when driving at night
5. Digital meter& LCD screens
6. Multi-functions, such as remote control,alarm, USB charging port, Reverse Gear, One recovery button and so on
share:
contactusDetailed Specifications | ||||
1 | Vehicle Type: | Best Electric Motorcycle Powerful | Controller: | 12T Micro Controller |
2 | Dimension (mm): | 1780*730*1110-1270mm | Battery: | 72V20AH Chilwee Lead Acid Battery |
3 | Weight (without battery): | 68KG | Odometer: | LCD |
4 | Climbing Ability: | 20° (1 person,70kg) | Tire: | 90/90-10 CST Tubeless |
5 | Max. Speed (km/h): | 55 KM/H | Brake: | F/R Disc brakes |
6 | Distance Per Charge(kms): | 70KM | Shock Absorber: | F/R Hydraulic |
7 | Max Loading(kgs): | 150KG | Charging Time: | 6-8h |
8 | Motor: | 1500W High Speed Motor | Container Loading: | 26pcs in 1x20GP/78PCS in 1x40 HQ |
Related products
<<Previous page
Next page >>
LINK:
Powered by: cnwangju.com Sitemap